YANKEES
NAME | SIZE | NUMBER |
---|---|---|
Head Coach: Adam Buchanan | ||
Asst. Coach: Josh Buchanan | ||
Ryker Buchanan | Youth Small | 22 |
Logan Ayers | Youth Small | 49 |
Lucas Buchanan | Youth Small | 1 |
Blake Remy | Youth Small | 0 |
Kinlee Grubb | Youth Medium | 3 |
Taegan Sevy | Youth Small | 18 |
Canaan Sadler | Youth X-Large | 5 |
Mason Shea | Youth Medium | 15 |
Kali Dillon | Youth Small | 10 |
Kaleb Ellis | Youth Small | 13 |
Harper Dulin | Youth Medium | 72 |
Charley Ayers | Youth Medium | 16 |
PHILLIES
NAME | SIZE | NUMBER |
---|---|---|
Head Coach: Clint Henderson | ||
Asst. Coach: Summer Vaughn | ||
Bryson Epling | Youth X-Small | 5 |
Lilllian (Lily) Green | Youth Small | 6 |
Raylee Settle | Youth Small | 1 |
Jase Vaughn | Youth Small | 89 |
Isiac Lucas | Youth X-Small | 34 |
Lincoln Epling | Youth X-Small | 99 |
Wyatt Haun | Youth Small | 22 |
River Ratcliff | Youth Medium | 23 |
Carlie Lucas | Youth Large | 8 |
Troy Henderson | Adult Medium | 33 |
Macie Henderson | Youth Medium | 14 |
Karoline Green | Youth Medium | 7 |
EXPOS
NAME | SIZE | NUMBER |
---|---|---|
Head Coach: Justin Breton | ||
Asst. Coach: Shane Caron | ||
Zakai Dunlap | Youth Small | 24 |
Remington Long | Youth Small | 38 |
Mili Milam | Youth X-Small | 16 |
Remington Lester | Youth Small | 32 |
Dylan Bennett | Youth Small | 4 |
Alexander Breton | Youth Small | 23 |
Benjamin Breton | Youth Small | 56 |
Kohen Caron | Youth Small | 13 |
David McMasters | Adult Medium | 22 |
Lincoln Maynor | Youth Small | 19 |
Camdon McMillion | Youth Small | 30 |
ROYALS
NAME | SIZE | NUMBER |
---|---|---|
Head Coach: Austin Wright | ||
Asst. Coach: Luke Wright | ||
Jude Lusk | Youth X-Small | 3 |
Reagan Brown | Youth Small | 9 |
Braxton Dishmon | Youth X-Small | 11 |
Stella Smith | Youth Small | 17 |
Sophie Maynor | Youth X-Large | 1 |
Greyson Lester | Youth Small | 25 |
Avery Wright | Youth Medium | 20 |
Grayson Walton | Youth Small | 10 |
Greyson Wright | Youth Medium | 22 |
Blake Fraley | Youth Medium | 34 |
Hunter Dishmon | Youth Small | 13 |
DODGERS
NAME | SIZE | NUMBERS |
---|---|---|
Head Coach: Kyle Webb | ||
Asst. Coach: Chris Dunn | ||
Preston Campbell | Youth Small | 23 |
Layton Mollohan | Youth Small | 8 |
Charleigh Webb | Youth Small | 4 |
Rhett Hawkins | Youth Small | 20 |
Canyon Dunn | Youth Small | 77 |
Tucker Blankenship | Youth Medium | 9 |
Brock Webb | Youth Small | 13 |
Jayse Keeton | Youth Small | 1 |
Shiann Williams | Youth Medium | 16 |
Cruz Washington | Youth Small | 11 |
Cohen Dunn | Youth Small | 99 |
ORIOLES
NAME | SIZE | NUMBER |
---|---|---|
Head Coach: Tyler Webb | ||
Asst. Coach: Jamie Newman | ||
Benjamin Newman | Youth X-Small | 44 |
Michael Muovich | Youth Medium | 32 |
Reed Webb | Youth Small | 7 |
Vincent Carpenter | Youth Small | 20 |
Gabriel Acord | Youth Large | 13 |
Jase Trump | Youth Small | 6 |
Conner Bays | Youth Small | 11 |
Raiden Root | Youth Large | 9 |
Josiah Newman | Youth Small | 33 |
Matthew Persinger | Youth Medium | 41 |
Laken Webb | Youth Medium | 2 |